| Basic product parameters | |
| SKU PBS | TH961259 |
| Barcode | 4032722961259 |
| Product name | Eraser pencil draw & insert TRENDHAUS Good Feelings, color mix |
| Category | School |
| Tax rate | 23% |
| PKWiU | 22.29.25.0 |
| CN | 3926 10 00 |
| eClass 8.1 | 24-24-22-01 Eraser |
| MPP | Nie |
| Basic product parameters | |
| Brand | |
| Colour | |
| Colour | assorted colours |
| Feature | |
| Type | for erasing |
| Product | eraser |
| Offer from | |
| Certifications | |
| New product | New |
| Hit | Hit |
| Procurement vocabulary | |
| CPV | 30192100-2 Gumki |
| Logistic units | |
| Unit 1 - piece | 1 pc |
| ean | 4032722961259 |
| weight | 0,03 kg |
| h. x w. x l. | 1,70 x 1,70 x 11,50 cm |
| Unit 2 - packaging | 16 pc |
| ean | 4032722052278 |
| weight | 0,44 kg |
| h. x w. x l. | 10,00 x 11,00 x 12,50 cm |
| Unit 3 - carton | 256 pc |
| ean | 4032722237217 |
| weight | 8,00 kg |
| h. x w. x l. | 42,00 x 22,00 x 29,00 cm (volume 0,03 m3) |
| Manufacturer information according to GPSR | |
| Company/Manufacturer Name | TRENDHAUS HANDELSGESELLSCHAFT MBH |
| Street, Number | MUHLWEG 15 |
| Postal Code, City | 92369 SENGENTHAL-REICHERTSHOFEN |
| Country | DE |
| Website | https://trendhaus.com/ |
| international@trendhaus.com | |