 
                                    | Basic product parameters | |
| SKU PBS | TH964175 | 
| Barcode | 4032722964175 | 
| Product name | Glow-in-the-dark string TRENDHAUS Powerstring, neon color mix | 
| Category | Games & Toys | 
| Tax rate | 23% | 
| PKWiU | 22.19.20.0 | 
| CN | 4006 90 00 | 
| eClass 8.1 | 24-33-12-07 Perlon threat (handicrafts) | 
| MPP | Nie | 
| Basic product parameters | |
| Brand | |
| Colour | |
| Colour | assorted colours | 
| Feature | |
| Offer from | |
| Product | |
| Certifications | |
| New product | New | 
| Hit | Hit | 
| Procurement vocabulary | |
| CPV | |
| Logistic units | |
| Unit 1 - piece | 1 pc | 
| ean | 4032722964175 | 
| weight | 0,04 kg | 
| h. x w. x l. | 1,00 x 30,00 x 1,00 cm | 
| Unit 2 - packaging | 24 pc | 
| ean | 4032722055606 | 
| weight | 0,96 kg | 
| h. x w. x l. | 17,50 x 33,00 x 8,00 cm | 
| Unit 3 - carton | 288 pc | 
| ean | 4032722241078 | 
| weight | 11,50 kg | 
| h. x w. x l. | 34,00 x 54,00 x 36,00 cm (volume 0,07 m3) | 
| Manufacturer information according to GPSR | |
| Company/Manufacturer Name | TRENDHAUS HANDELSGESELLSCHAFT MBH | 
| Street, Number | MUHLWEG 15 | 
| Postal Code, City | 92369 SENGENTHAL-REICHERTSHOFEN | 
| Country | DE | 
| Website | https://trendhaus.com/ | 
| international@trendhaus.com | |