Basic product parameters | |
SKU PBS | TH964199 |
Barcode | 4032722964199 |
Product name | Glitter string TRENDHAUS Powerstring, pastel color mix |
Category | Games & Toys |
Tax rate | 23% |
PKWiU | 22.19.20.0 |
CN | 4006 90 00 |
MPP | Nie |
Basic product parameters | |
Brand | |
Colour | |
Colour | assorted colours |
Feature | |
Product | |
Offer from | |
Certifications | |
New product | New |
Hit | Hit |
Procurement vocabulary | |
CPV | |
Logistic units | |
Unit 1 - piece | 1 pc |
ean | 4032722964199 |
weight | 0,04 kg |
h. x w. x l. | 6,50 x 30,00 x 1,00 cm |
Unit 2 - packaging | 24 pc |
ean | 4032722055620 |
weight | 0,96 kg |
h. x w. x l. | 17,50 x 32,20 x 8,00 cm |
Unit 3 - carton | 288 pc |
ean | 4032722241092 |
weight | 11,50 kg |
h. x w. x l. | 53,50 x 34,00 x 35,50 cm (volume 0,06 m3) |
Manufacturer information according to GPSR | |
Company/Manufacturer Name | TRENDHAUS HANDELSGESELLSCHAFT MBH |
Street, Number | MUHLWEG 15 |
Postal Code, City | 92369 SENGENTHAL-REICHERTSHOFEN |
Country | DE |
Website | https://trendhaus.com/ |
international@trendhaus.com |