| Basic product parameters | |
| SKU PBS | TH961792 |
| Barcode | 4032722961792 |
| Product name | LED hair band with crown TRENDHAUS Birthday Fun, color mix |
| Category | Games & Toys |
| Tax rate | 23% |
| PKWiU | 22.19.73.0 |
| CN | 9615 11 00 |
| eClass 8.1 | 24-33-90-90 School-, handycraft article (other, unspecified) |
| MPP | Nie |
| Basic product parameters | |
| Brand | |
| Colour | |
| Colour | assorted colours |
| Feature | |
| Product | |
| Offer from | |
| Dimensions | |
| Dimensions (mm) | |
| Certifications | |
| New product | New |
| Hit | Hit |
| Procurement vocabulary | |
| CPV | |
| Logistic units | |
| Unit 1 - piece | 1 pc |
| ean | 4032722961792 |
| weight | 0,07 kg |
| h. x w. x l. | 11,90 x 1,80 x 20,40 cm |
| Unit 2 - packaging | 12 pc |
| ean | 4032722052803 |
| weight | 0,80 kg |
| h. x w. x l. | 32,00 x 22,50 x 22,50 cm (volume 0,02 m3) |
| Unit 3 - carton | 48 pc |
| ean | 4032722237798 |
| weight | 4,20 kg |
| h. x w. x l. | 47,00 x 34,50 x 47,00 cm (volume 0,08 m3) |
| Manufacturer information according to GPSR | |
| Company/Manufacturer Name | TRENDHAUS HANDELSGESELLSCHAFT MBH |
| Street, Number | MUHLWEG 15 |
| Postal Code, City | 92369 SENGENTHAL-REICHERTSHOFEN |
| Country | DE |
| Website | https://trendhaus.com/ |
| international@trendhaus.com | |