Basic product parameters | |
SKU PBS | KADS23S24FL-99 |
Barcode | 8901057305099 |
Product name | Stapler KANGARO DS.-23 S 24 FL, staples up to 210 sheets, assorted colours |
Category | Staplers |
Tax rate | 23% |
PKWiU | 26.20.12.0 |
CN | 8472 90 |
MPP | Nie |
Basic product parameters | |
Class | Standard |
Brand | KANGARO |
Colour | |
Colour | assorted colours |
Feature | |
Type | standard |
Offer from | 2015-10 |
Material | metal/plastic |
Product | stapler |
Dimensions | |
internal depth (mm) | 80 |
Amount | |
number of sheets | 210 |
Certifications | |
New product | standard |
warranty | 10 |
Hit | standard |
Procurement vocabulary | |
CPV | 30197320-5 Zszywacze |
Logistic units | |
Unit 1 - piece | 1 pc |
ean | 8901057305099 |
weight | 1,98 kg |
packaging weight | 0,20 kg |
h. x w. x l. | 39,00 x 18,00 x 9,50 cm (volume 0,01 m3) |
Unit 2 - packaging | 5 pc |
ean | 28901057305091 |
weight | 11,10 kg |
packaging weight | 1,20 kg |
h. x w. x l. | 49,00 x 40,00 x 19,00 cm (volume 0,04 m3) |
Unit 3 - carton | 10 pc |
weight | 19,80 kg |
packaging weight | 4,22 kg |
h. x w. x l. | 49,50 x 40,50 x 42,50 cm (volume 0,09 m3) |
Unit 4 - pallet | 40 pc |
weight | 79,20 kg |
packaging weight | 17,80 kg |
h. x w. x l. | 120,00 x 80,00 x 140,00 cm (volume 1,34 m3) |
Manufacturer information according to GPSR | |
Company/Manufacturer Name | Balton Baltic |
Street, Number | Vilniaus 31 |
Postal Code, City | 01402 Vilnius |
Country | LT |
Website | www.kgocglobal.com |
info@kgocglobal.com | |
Phone | +37 (0) 6777 9783 |
![]() |
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
![]() |
|
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu |
![]() |
|
00-754 Warszawa ul. Gagarina 8 |
Go to shop do sklepu |
![]() |
|
83-200 Starogard Gdański ul. Sambora 3 |
Go to shop do sklepu |
![]() |
|
31-539 Kraków Al. Powstania Warszawskiego 15 |
Go to shop do sklepu |
![]() |
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |
![]() |
|
01-381 Warszawa ul. Powstańców Śląskich 44 |
Go to shop do sklepu |