Basic product parameters | |
SKU PBS | KADS23S15FL-99 |
Barcode | 8901057305006 |
Product name | Stapler KANGARO DS.-23 S 15 FL, staples up to 120 sheets, assorted colours |
Category | Staplers |
Tax rate | 23% |
PKWiU | 26.20.12.0 |
CN | 8472 90 |
MPP | Nie |
Basic product parameters | |
Class | Standard |
Brand | KANGARO |
Colour | |
Colour | assorted colours |
Feature | |
Offer from | 2015-10 |
Material | metal/plastic |
Product | stapler |
Type | standard |
Dimensions | |
internal depth (mm) | 80 |
Amount | |
number of sheets | 120 |
Certifications | |
warranty | 10 |
Hit | standard |
New product | standard |
Procurement vocabulary | |
CPV | 30197320-5 Zszywacze |
Logistic units | |
Unit 1 - piece | 1 pc |
ean | 8901057305006 |
weight | 1,36 kg |
packaging weight | 0,06 kg |
h. x w. x l. | 33,50 x 13,50 x 8,00 cm |
Unit 2 - packaging | 5 pc |
ean | 28901057305008 |
weight | 7,00 kg |
packaging weight | 0,20 kg |
h. x w. x l. | 42,50 x 34,00 x 14,00 cm (volume 0,02 m3) |
Unit 3 - carton | 10 pc |
weight | 14,40 kg |
packaging weight | 0,40 kg |
h. x w. x l. | 44,50 x 31,50 x 37,50 cm (volume 0,05 m3) |
Unit 4 - pallet | 120 pc |
weight | 214,88 kg |
packaging weight | 58,28 kg |
h. x w. x l. | 120,00 x 80,00 x 140,00 cm (volume 1,34 m3) |
Manufacturer information according to GPSR | |
Company/Manufacturer Name | Balton Baltic |
Street, Number | Vilniaus 31 |
Postal Code, City | 01402 Vilnius |
Country | LT |
Website | www.kgocglobal.com |
info@kgocglobal.com | |
Phone | +37 (0) 6777 9783 |
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu | ||
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu | ||
00-754 Warszawa ul. Gagarina 8 |
Go to shop do sklepu | ||
83-200 Starogard Gdański ul. Sambora 3 |
Go to shop do sklepu | ||
31-539 Kraków Al. Powstania Warszawskiego 15 |
Go to shop do sklepu | ||
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu | ||
01-381 Warszawa ul. Powstańców Śląskich 44 |
Go to shop do sklepu | ||
87-800 Włocławek ul. Papieżka 56-58 |
Go to shop do sklepu |