| Basic product parameters | |
| SKU PBS | KR971121 |
| Barcode | 6954884512927 |
| Product name | Compass KEYROAD Jelly-Bean, metal, with case, display packing, color mix |
| Category | Rulers, Set Squares, Protractors |
| Tax rate | 23% |
| PKWiU | 26.51.32.0 |
| CN | 9017 20 10 |
| eClass 8.1 | 24-25-19-08 Circle angle (office, school) |
| MPP | Nie |
| Basic product parameters | |
| Class | Standard |
| Brand | KEYROAD |
| Colour | |
| Colour | assorted colours |
| Feature | |
| Type | standard |
| Product | compass |
| Offer from | 2018-04 |
| Certifications | |
| New product | standard |
| Hit | Hit |
| Procurement vocabulary | |
| CPV | 39292300-8 Przybory do rysowania |
| Logistic units | |
| Unit 1 - piece | 1 pc |
| ean | 6954884512927 |
| weight | 0,06 kg |
| h. x w. x l. | 5,70 x 1,80 x 17,20 cm |
| Unit 2 - packaging | 10 pc |
| ean | 6954884513054 |
| weight | 0,63 kg |
| packaging weight | 0,06 kg |
| h. x w. x l. | 12,00 x 11,00 x 17,50 cm |
| Unit 3 - carton | 240 pc |
| ean | 6954884592714 |
| weight | 15,12 kg |
| packaging weight | 2,00 kg |
| h. x w. x l. | 50,00 x 35,00 x 38,00 cm (volume 0,07 m3) |
| Unit 4 - pallet | 3840 pc |
| weight | 241,92 kg |
| packaging weight | 57,00 kg |
| h. x w. x l. | 120,00 x 80,00 x 166,50 cm (volume 1,60 m3) |
| Manufacturer information according to GPSR | |
| Company/Manufacturer Name | Apex CE Specialists GmbH |
| Street, Number | Grafenberger Allee 277 |
| Postal Code, City | 40237 Düsseldorf |
| Country | DE |
| Website | www.apex-de.com |
| info@apex-ce.de | |
| Phone | +(49) 17 7699 5991 |
|
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
|
|
00-105 Warszawa ul. Twarda 18 |
Go to shop do sklepu |
|
|
90-057 Łódź ul. Henryka Sienkiewicza 85/87 |
Go to shop do sklepu |
|
|
00-754 Warszawa ul. Gagarina 8 |
Go to shop do sklepu |
|
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |
|
|
42-600 Tarnowskie Góry ul. Oświęcimska 3 |
Go to shop do sklepu |
|
|
00-116 Warszawa Al. Świętokrzyska 30/63 |
Go to shop do sklepu |