| Basic product parameters | |
| SKU PBS | MF986868 |
| Barcode | 6954884515782 |
| Product name | Flat Pencil Case MEMORIS Fluffy, zipped, rainbow |
| Category | Pencil cases |
| Tax rate | 23% |
| PKWiU | 15.12.12.0 |
| CN | 4202 92 91 |
| eClass 8.1 | 24-33-01-01 Pen and pencil case |
| MPP | Nie |
| Basic product parameters | |
| Class | Standard |
| Brand | NO NAME |
| Colour | |
| Colour | tęczowy |
| Feature | |
| Type | 1 compartment |
| Offer from | 2018-01 |
| Kind | without contents |
| Product | pencil case |
| Certifications | |
| New product | standard |
| Hit | standard |
| Procurement vocabulary | |
| CPV | 30192000-1 Wyroby biurowe |
| Logistic units | |
| Unit 1 - piece | 1 pc |
| ean | 6954884515782 |
| weight | 0,08 kg |
| h. x w. x l. | 7,50 x 22,50 x 7,50 cm |
| Unit 2 - box | 12 pc |
| ean | 6954884590482 |
| weight | 0,90 kg |
| h. x w. x l. | 17,00 x 31,00 x 23,50 cm (volume 0,01 m3) |
| Unit 3 - carton | 24 pc |
| ean | 6954884590499 |
| weight | 1,80 kg |
| h. x w. x l. | 32,50 x 25,50 x 36,00 cm (volume 0,03 m3) |
| Unit 4 - pallet | 960 pc |
| weight | 72,00 kg |
| packaging weight | 45,00 kg |
| h. x w. x l. | 120,00 x 80,00 x 158,50 cm (volume 1,52 m3) |
| Manufacturer information according to GPSR | |
| Company/Manufacturer Name | Apex CE Specialists GmbH |
| Street, Number | Grafenberger Allee 277 |
| Postal Code, City | 40237 Düsseldorf |
| Country | DE |
| Website | www.apex-de.com |
| info@apex-ce.de | |
| Phone | +(49) 17 7699 5991 |
|
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
|
|
00-754 Warszawa ul. Gagarina 8 |
Go to shop do sklepu |
|
|
31-539 Kraków Al. Powstania Warszawskiego 15 |
Go to shop do sklepu |
|
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |
|
|
42-600 Tarnowskie Góry ul. Oświęcimska 3 |
Go to shop do sklepu |