| Basic product parameters | |
| SKU PBS | MF986863 |
| Barcode | 6954884515737 |
| Product name | Flat Pencil Case MEMORIS Fluffy, zipped, black |
| Category | Pencil cases |
| Tax rate | 23% |
| PKWiU | 15.12.12.0 |
| CN | 4202 92 91 |
| eClass 8.1 | 24-33-01-01 Pen and pencil case |
| MPP | Nie |
| Basic product parameters | |
| Class | Standard |
| Brand | NO NAME |
| Colour | |
| Colour | black |
| Feature | |
| Offer from | 2018-01 |
| Kind | without contents |
| Product | pencil case |
| Type | 1 compartment |
| Certifications | |
| Hit | standard |
| New product | standard |
| Procurement vocabulary | |
| CPV | 30192000-1 Wyroby biurowe |
| Logistic units | |
| Unit 1 - piece | 1 pc |
| ean | 6954884515737 |
| weight | 0,04 kg |
| h. x w. x l. | 22,50 x 14,20 x 2,20 cm |
| Unit 2 - box | 12 pc |
| ean | 6954884590505 |
| weight | 0,50 kg |
| packaging weight | 0,11 kg |
| h. x w. x l. | 27,00 x 24,00 x 11,50 cm (volume 0,01 m3) |
| Unit 3 - carton | 48 pc |
| ean | 6954884590512 |
| weight | 2,02 kg |
| packaging weight | 0,94 kg |
| h. x w. x l. | 51,00 x 28,50 x 26,00 cm (volume 0,04 m3) |
| Unit 4 - pallet | 1728 pc |
| weight | 72,58 kg |
| packaging weight | 58,84 kg |
| h. x w. x l. | 120,00 x 80,00 x 171,00 cm (volume 1,64 m3) |
| Manufacturer information according to GPSR | |
| Company/Manufacturer Name | Apex CE Specialists GmbH |
| Street, Number | Grafenberger Allee 277 |
| Postal Code, City | 40237 Düsseldorf |
| Country | DE |
| Website | www.apex-de.com |
| info@apex-ce.de | |
| Phone | +(49) 17 7699 5991 |
|
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
|
|
00-754 Warszawa ul. Gagarina 8 |
Go to shop do sklepu |
|
|
31-539 Kraków Al. Powstania Warszawskiego 15 |
Go to shop do sklepu |
|
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |
|
|
42-600 Tarnowskie Góry ul. Oświęcimska 3 |
Go to shop do sklepu |