| Basic product parameters | |
| SKU PBS | ACR2020750XEU |
| Barcode | 5028252606332 |
| Product name | Automatic shredder REXEL OPTIMUM AUTOFEED + 750X, P-4, 750 sheets, 140l, black |
| Category | Shredders |
| Tax rate | 23% |
| PKWiU | 28.23.21.0 |
| CN | 8472 90 80 |
| eClass 8.1 | 24-32-07-10 Special oil for shredders |
| MPP | Nie |
| Basic product parameters | |
| Class | Premium |
| Brand | REXEL |
| Colour | |
| Colour | black |
| Feature | |
| cut type | konfetti |
| Product | office shredder |
| security level | P-4 |
| Offer from | 2020-12 |
| Type | automatic |
| Dimensions | |
| capacity (ml) | 140000 |
| Certifications | |
| New product | standard |
| Hit | Hit |
| Procurement vocabulary | |
| CPV | 30191400-8 Niszczarki |
| Replacement | |
| replacement | ACR2103750EU |
| Logistic units | |
| Unit 1 - piece | 1 pc |
| ean | 5028252606332 |
| weight | 44,02 kg |
| h. x w. x l. | 57,00 x 51,00 x 106,20 cm (volume 0,31 m3) |
| Manufacturer information according to GPSR | |
| Company/Manufacturer Name | Esselte Polska Sp. z o.o. |
| Street, Number | Przemysłowa 11A |
| Postal Code, City | 26-900 Kozienice |
| Country | PL |
| Website | www.accobrands.com |
| gpsr.poland@acco.com | |
|
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
|
|
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu |
|
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |
|
|
42-600 Tarnowskie Góry ul. Oświęcimska 3 |
Go to shop do sklepu |