| Basic product parameters | |
| SKU PBS | ACR2020600XEU |
| Barcode | 5028252606318 |
| Product name | REXEL OPTIMUM AUTOFEED + 600X Automatic shredder, P-4,600 sheets, 110l, black |
| Category | Shredders |
| Tax rate | 23% |
| PKWiU | 28.23.21.0 |
| CN | 8472 90 80 |
| eClass 8.1 | 24-32-07-10 Special oil for shredders |
| MPP | Nie |
| Basic product parameters | |
| Brand | REXEL |
| Class | Premium |
| Colour | |
| Colour | black |
| Feature | |
| cut type | konfetti |
| Product | office shredder |
| Type | automatic |
| security level | P-4 |
| Offer from | 2020-12 |
| Dimensions | |
| capacity (ml) | 110000 |
| Certifications | |
| Hit | Hit |
| New product | standard |
| Procurement vocabulary | |
| CPV | 30191400-8 Niszczarki |
| Replacement | |
| replacement | ACR2103500EUA |
| Logistic units | |
| Unit 1 - piece | 1 pc |
| ean | 5028252606318 |
| weight | 43,00 kg |
| h. x w. x l. | 57,00 x 51,00 x 96,00 cm (volume 0,28 m3) |
| Manufacturer information according to GPSR | |
| Company/Manufacturer Name | Esselte Polska Sp. z o.o. |
| Street, Number | Przemysłowa 11A |
| Postal Code, City | 26-900 Kozienice |
| Country | PL |
| Website | www.accobrands.com |
| gpsr.poland@acco.com | |
|
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
|
|
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu |
|
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |
|
|
42-600 Tarnowskie Góry ul. Oświęcimska 3 |
Go to shop do sklepu |