| Basic product parameters | |
| SKU PBS | M8213695 |
| Barcode | 4002390048101 |
| Product name | Desk Lamp MAUL Atlantic, 11VA, silver |
| Category | Lamps |
| Tax rate | 23% |
| PKWiU | 27.40.22.0 |
| CN | 9405 20 99 |
| eClass 8.1 | 24-31-03-01 Lamp (office equipment) |
| MPP | Nie |
| Basic product parameters | |
| Class | Premium |
| Brand | Maul |
| Colour | |
| Colour | silver |
| Feature | |
| Material | metal/plastic |
| Type | energy efficient |
| Offer from | 2013-01 |
| Intensity of Light LUX | 1700 |
| Intensity of Light LUMEN | 840 |
| Kind | 11W |
| Product | standing lamp |
| Energy Class | A |
| Life Cycle (h) | 8000 |
| Dimensions | |
| height (mm) | 450 |
| Certifications | |
| Hit | Hit |
| New product | standard |
| Certifications | Intertek GS |
| warranty | 2 |
| Procurement vocabulary | |
| CPV | 31521100-5 |
| Logistic units | |
| Unit 1 - piece | 1 pc |
| ean | 4002390048101 |
| weight | 3,20 kg |
| packaging weight | 0,44 kg |
| h. x w. x l. | 42,00 x 22,50 x 14,00 cm (volume 0,01 m3) |
| Unit 2 - carton | 4 pc |
| weight | 14,54 kg |
| packaging weight | 0,59 kg |
| h. x w. x l. | 58,00 x 22,00 x 43,50 cm (volume 0,06 m3) |
|
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
|
|
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu |
|
|
00-754 Warszawa ul. Gagarina 8 |
Go to shop do sklepu |
|
|
31-539 Kraków Al. Powstania Warszawskiego 15 |
Go to shop do sklepu |
|
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |
|
|
42-600 Tarnowskie Góry ul. Oświęcimska 3 |
Go to shop do sklepu |
|
|
00-116 Warszawa Al. Świętokrzyska 30/63 |
Go to shop do sklepu |
|
|
01-248 Warszawa ul. Jana Kazimierza 11 lok. 4 |
Go to shop do sklepu |
|
|
87-800 Włocławek ul. Papieżka 56-58 |
Go to shop do sklepu |