| Basic product parameters | |
| SKU PBS | M8213602 |
| Barcode | 4002390041348 |
| Product name | Desk Lamp MAUL Atlantic, 11VA, white |
| Category | Lamps |
| Tax rate | 23% |
| PKWiU | 27.40.22.0 |
| CN | 9405 20 99 |
| eClass 8.1 | 24-31-92-31 Stationary accessorie, decoration (accessories) |
| MPP | Nie |
| Basic product parameters | |
| Brand | Maul |
| Class | Premium |
| Colour | |
| Colour | white |
| Feature | |
| Material | metal/plastic |
| Intensity of Light LUMEN | 840 |
| Kind | 11W |
| Energy Class | A |
| Life Cycle (h) | 8000 |
| Product | standing lamp |
| Type | energy efficient |
| Offer from | 2013-01 |
| Intensity of Light LUX | 1700 |
| Dimensions | |
| height (mm) | 450 |
| Certifications | |
| Certifications | Intertek GS |
| warranty | 2 |
| Hit | Hit |
| New product | standard |
| Procurement vocabulary | |
| CPV | 31521100-5 |
| Logistic units | |
| Unit 1 - piece | 1 pc |
| ean | 4002390041348 |
| weight | 3,62 kg |
| packaging weight | 0,10 kg |
| h. x w. x l. | 42,00 x 19,00 x 13,50 cm (volume 0,01 m3) |
| Unit 2 - carton | 3 pc |
| ean | 4002390072304 |
| weight | 9,40 kg |
| packaging weight | 0,50 kg |
| h. x w. x l. | 43,50 x 20,50 x 43,50 cm (volume 0,04 m3) |
|
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
|
|
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu |
|
|
00-754 Warszawa ul. Gagarina 8 |
Go to shop do sklepu |
|
|
31-539 Kraków Al. Powstania Warszawskiego 15 |
Go to shop do sklepu |
|
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |
|
|
42-600 Tarnowskie Góry ul. Oświęcimska 3 |
Go to shop do sklepu |
|
|
00-116 Warszawa Al. Świętokrzyska 30/63 |
Go to shop do sklepu |
|
|
01-381 Warszawa ul. Powstańców Śląskich 44 |
Go to shop do sklepu |
|
|
87-800 Włocławek ul. Papieżka 56-58 |
Go to shop do sklepu |