| Basic product parameters | |
| SKU PBS | KR971463 |
| Barcode | 6941288708469 |
| Product name | Mechanical pencil KEYROAD Soft Touch, 2,0mm, display packing, color mix |
| Category | Pencils |
| Tax rate | 23% |
| PKWiU | 32.99.15.0 |
| CN | 9609 10 10 |
| eClass 8.1 | 24-24-03-01 Retractable-, propelling pencil |
| MPP | Nie |
| Basic product parameters | |
| Brand | KEYROAD |
| Class | Standard |
| Colour | |
| Colour | assorted colours |
| Feature | |
| Kind | universal |
| Type | rectractable |
| Product | pencil |
| Offer from | 2019-06 |
| Dimensions | |
| tip (mm) | 2 |
| Certifications | |
| New product | standard |
| Hit | Hit |
| Procurement vocabulary | |
| CPV | 30192131-8 Ołówki automatyczne |
| Logistic units | |
| Unit 1 - piece | 1 pc |
| ean | 6941288708469 |
| weight | 0,01 kg |
| h. x w. x l. | 14,50 x 1,30 x 1,30 cm |
| Unit 2 - packaging | 48 pc |
| ean | 6941288708476 |
| weight | 0,38 kg |
| packaging weight | 0,06 kg |
| h. x w. x l. | 13,50 x 12,00 x 15,10 cm |
| Unit 3 - box | 288 pc |
| ean | 6941288708483 |
| weight | 2,30 kg |
| packaging weight | 0,55 kg |
| Unit 4 - carton | 576 pc |
| ean | 6941288708490 |
| weight | 4,61 kg |
| packaging weight | 1,50 kg |
| h. x w. x l. | 44,00 x 26,00 x 34,00 cm (volume 0,04 m3) |
| Manufacturer information according to GPSR | |
| Company/Manufacturer Name | Apex CE Specialists GmbH |
| Street, Number | Grafenberger Allee 277 |
| Postal Code, City | 40237 Düsseldorf |
| Country | DE |
| Website | www.apex-de.com |
| info@apex-ce.de | |
| Phone | +(49) 17 7699 5991 |
|
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
|
|
00-754 Warszawa ul. Gagarina 8 |
Go to shop do sklepu |
|
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |
|
|
42-600 Tarnowskie Góry ul. Oświęcimska 3 |
Go to shop do sklepu |