| Basic product parameters | |
| SKU PBS | KR971585 |
| Barcode | 6954884595265 |
| Product name | Mechanical pencil KEYROAD SMOOZZY Writer, 0,7mm, display packing, color mix |
| Category | Pencils |
| Tax rate | 23% |
| PKWiU | 32.99.15.0 |
| CN | 9609 10 10 |
| eClass 8.1 | 24-24-03-01 Retractable-, propelling pencil |
| MPP | Nie |
| Basic product parameters | |
| Brand | KEYROAD |
| Class | Standard |
| Colour | |
| Colour | assorted colours |
| Feature | |
| Product | pencil |
| Kind | universal |
| Offer from | 2019-03 |
| Type | rectractable |
| Dimensions | |
| tip (mm) | 0,7 |
| Certifications | |
| Hit | Hit |
| New product | standard |
| Procurement vocabulary | |
| CPV | 30192131-8 Ołówki automatyczne |
| Logistic units | |
| Unit 1 - piece | 1 pc |
| ean | 6954884595265 |
| weight | 0,02 kg |
| h. x w. x l. | 14,60 x 1,60 x 1,60 cm |
| Unit 2 - packaging | 24 pc |
| ean | 6954884595258 |
| weight | 0,36 kg |
| packaging weight | 0,16 kg |
| h. x w. x l. | 18,30 x 9,50 x 18,30 cm |
| Unit 3 - box | 96 pc |
| ean | 6941288703365 |
| weight | 1,44 kg |
| packaging weight | 0,81 kg |
| h. x w. x l. | 38,00 x 19,50 x 19,50 cm (volume 0,01 m3) |
| Unit 4 - carton | 384 pc |
| ean | 6941288703372 |
| weight | 5,76 kg |
| packaging weight | 3,94 kg |
| h. x w. x l. | 40,50 x 40,50 x 41,50 cm (volume 0,07 m3) |
| Unit 5 - pallet | 9216 pc |
| weight | 138,24 kg |
| packaging weight | 119,56 kg |
| h. x w. x l. | 120,00 x 80,00 x 180,50 cm (volume 1,73 m3) |
| Manufacturer information according to GPSR | |
| Company/Manufacturer Name | Apex CE Specialists GmbH |
| Street, Number | Grafenberger Allee 277 |
| Postal Code, City | 40237 Düsseldorf |
| Country | DE |
| Website | www.apex-de.com |
| info@apex-ce.de | |
| Phone | +(49) 17 7699 5991 |
|
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
|
|
00-754 Warszawa ul. Gagarina 8 |
Go to shop do sklepu |
|
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |
|
|
42-600 Tarnowskie Góry ul. Oświęcimska 3 |
Go to shop do sklepu |