| Basic product parameters | |
| SKU PBS | KR971540 |
| Barcode | 6954884595050 |
| Product name | Ergonomic pencil grip KEYROAD, 1 pc, mix |
| Category | Pencils |
| Tax rate | 23% |
| PKWiU | 22.29.25.0 |
| CN | 3926 10 00 |
| eClass 8.1 | 24-24-21-08 Pencil sharpener |
| MPP | Nie |
| Basic product parameters | |
| Class | Standard |
| Brand | KEYROAD |
| Colour | |
| Colour | assorted colours |
| Feature | |
| Product | holder |
| Offer from | |
| Certifications | |
| New product | standard |
| Hit | Hit |
| Procurement vocabulary | |
| CPV | 44812300-8 |
| Logistic units | |
| Unit 1 - piece | 1 pc |
| ean | 6954884595050 |
| weight | 0,00 kg |
| h. x w. x l. | 7,50 x 3,50 x 1,10 cm |
| Unit 2 - packaging | 48 pc |
| ean | 6954884595067 |
| weight | 0,19 kg |
| packaging weight | 0,11 kg |
| h. x w. x l. | 14,90 x 14,20 x 9,50 cm |
| Unit 3 - box | 192 pc |
| ean | 6941288723318 |
| weight | 1,16 kg |
| packaging weight | 0,34 kg |
| h. x w. x l. | 16,10 x 20,00 x 30,00 cm (volume 0,01 m3) |
| Unit 4 - carton | 768 pc |
| ean | 6941288723325 |
| weight | 4,65 kg |
| packaging weight | 1,40 kg |
| h. x w. x l. | 34,50 x 44,00 x 32,00 cm (volume 0,05 m3) |
| Manufacturer information according to GPSR | |
| Company/Manufacturer Name | Apex CE Specialists GmbH |
| Street, Number | Grafenberger Allee 277 |
| Postal Code, City | 40237 Düsseldorf |
| Country | DE |
| Website | www.apex-de.com |
| info@apex-ce.de | |
| Phone | +(49) 17 7699 5991 |
|
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
|
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |
|
|
42-600 Tarnowskie Góry ul. Oświęcimska 3 |
Go to shop do sklepu |