| Basic product parameters | |
| SKU PBS | KR971589 |
| Barcode | 6954884546977 |
| Product name | Fountain pen corrector KEYROAD, metal tip, 7ml, display packing |
| Category | Correction supplies |
| Tax rate | 23% |
| PKWiU | 20.59.59.1 |
| CN | 3824 99 96 |
| eClass 8.1 | 24-24-25-07 Correction pen |
| MPP | Nie |
| Basic product parameters | |
| Brand | KEYROAD |
| Class | Standard |
| Colour | |
| Colour | white |
| Feature | |
| Type | metal tip |
| Product | correction pen |
| Offer from | 2019-06 |
| Dimensions | |
| Size | 7ml |
| capacity (ml) | 7 |
| Certifications | |
| Hit | Hit |
| New product | standard |
| Procurement vocabulary | |
| CPV | 30192910-3 Folia lub taśma korekcyjna |
| Logistic units | |
| Unit 1 - piece | 1 pc |
| ean | 6954884546977 |
| weight | 0,02 kg |
| h. x w. x l. | 12,90 x 2,00 x 2,00 cm |
| Unit 2 - packaging | 24 pc |
| ean | 6954884547028 |
| weight | 0,46 kg |
| packaging weight | 0,06 kg |
| h. x w. x l. | 12,00 x 7,70 x 13,50 cm |
| Unit 3 - carton | 576 pc |
| ean | 6941288707950 |
| weight | 10,94 kg |
| packaging weight | 3,06 kg |
| h. x w. x l. | 51,90 x 49,70 x 17,80 cm (volume 0,05 m3) |
| Unit 4 - pallet | 9216 pc |
| weight | 175,10 kg |
| packaging weight | 73,90 kg |
| h. x w. x l. | 120,00 x 80,00 x 156,90 cm (volume 1,51 m3) |
| Manufacturer information according to GPSR | |
| Company/Manufacturer Name | Apex CE Specialists GmbH |
| Street, Number | Grafenberger Allee 277 |
| Postal Code, City | 40237 Düsseldorf |
| Country | DE |
| Website | www.apex-de.com |
| info@apex-ce.de | |
| Phone | +(49) 17 7699 5991 |
|
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
|
|
00-754 Warszawa ul. Gagarina 8 |
Go to shop do sklepu |
|
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |
|
|
42-600 Tarnowskie Góry ul. Oświęcimska 3 |
Go to shop do sklepu |
|
|
05-500 Piaseczno ul. Staszica 3 |
Go to shop do sklepu |