Basic product parameters | |
SKU PBS | KAA45M/Y2-99 |
Barcode | 8901057311618 |
Product name | Stapler + staples 15 cards. KANGARO Aris-45m/y2, blister, mix |
Category | Staplers |
Tax rate | 23% |
PKWiU | 28.23.21.0 |
CN | 8472 90 10 |
MPP | Nie |
Basic product parameters | |
Brand | KANGARO |
Colour | |
Colour | assorted colours |
Feature | |
Product | stapler |
Offer from | |
Certifications | |
New product | standard |
Hit | Hit |
Procurement vocabulary | |
CPV | 30197320-5 Zszywacze |
Logistic units | |
Unit 1 - piece | 1 pc |
ean | 8901057311618 |
weight | 0,05 kg |
h. x w. x l. | 11,50 x 3,30 x 11,50 cm |
Unit 2 - box | 10 pc |
ean | 18901057311615 |
h. x w. x l. | 18,00 x 15,00 x 12,50 cm |
Unit 3 - carton | 120 pc |
ean | 38901057311619 |
h. x w. x l. | 46,00 x 37,50 x 27,50 cm (volume 0,05 m3) |
Manufacturer information according to GPSR | |
Company/Manufacturer Name | Balton Baltic |
Street, Number | Vilniaus 31 |
Postal Code, City | 01402 Vilnius |
Country | LT |
Website | www.kgocglobal.com |
info@kgocglobal.com | |
Phone | +37 (0) 6777 9783 |
![]() |
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
![]() |
|
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu |
![]() |
|
83-200 Starogard Gdański ul. Sambora 3 |
Go to shop do sklepu |
![]() |
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |