Basic product parameters | |
SKU PBS | KAHP435-10 |
Barcode | 8901057304573 |
Product name | Stapler, KANGARO HP 435, capacity up to 30 sheets |
Category | Staplers |
Tax rate | 23% |
PKWiU | 26.20.12.0 |
CN | 8472 90 90 |
MPP | Nie |
Basic product parameters | |
Class | Standard |
Brand | KANGARO |
Colour | |
Colour | assorted colours |
Feature | |
Type | standard |
Product | stapler |
Material | metal/plastic |
Offer from | 2016-05 |
Amount | |
number of sheets | 30 |
Certifications | |
warranty | 10 |
Hit | standard |
New product | standard |
Procurement vocabulary | |
CPV | 30197320-5 Zszywacze |
Logistic units | |
Unit 1 - piece | 1 pc |
ean | 18901057304574 |
weight | 0,37 kg |
h. x w. x l. | 17,50 x 8,30 x 2,30 cm |
Unit 2 - piece | 1 pc |
ean | 8901057304573 |
weight | 0,37 kg |
h. x w. x l. | 17,50 x 8,30 x 2,30 cm |
Unit 3 - packaging | 10 pc |
ean | 18901057304570 |
weight | 3,68 kg |
packaging weight | 0,12 kg |
h. x w. x l. | 25,50 x 15,00 x 8,70 cm |
Manufacturer information according to GPSR | |
Company/Manufacturer Name | Balton Baltic |
Street, Number | Vilniaus 31 |
Postal Code, City | 01402 Vilnius |
Country | LT |
Website | www.kgocglobal.com |
info@kgocglobal.com | |
Phone | +37 (0) 6777 9783 |
![]() |
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
![]() |
|
83-200 Starogard Gdański ul. Sambora 3 |
Go to shop do sklepu |
![]() |
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |