Basic product parameters | |
SKU PBS | ACR2110007 |
Barcode | 5028252478472 |
Product name | Refill REXEL ID Guard, black |
Category | Safety |
Tax rate | 23% |
MPP | Nie |
Basic product parameters | |
Brand | REXEL |
Colour | |
Colour | black |
Feature | |
Product | refill |
Kind | security |
Offer from | 2020-07 |
Type | for the masking roller |
Certifications | |
Hit | Hit |
New product | standard |
Procurement vocabulary | |
CPV | 30191400-8 Niszczarki |
Logistic units | |
Unit 1 - piece | 1 pc |
ean | 5028252478472 |
weight | 0,03 kg |
h. x w. x l. | 5,50 x 3,30 x 6,50 cm |
Unit 2 - box | 10 pc |
ean | 5028252480321 |
weight | 0,30 kg |
h. x w. x l. | 7,90 x 12,30 x 17,20 cm |
Unit 3 - carton | 200 pc |
ean | 5028252485302 |
weight | 6,00 kg |
h. x w. x l. | 19,60 x 64,50 x 36,60 cm (volume 0,05 m3) |
Manufacturer information according to GPSR | |
Company/Manufacturer Name | Esselte Polska Sp. z o.o. |
Street, Number | Przemysłowa 11A |
Postal Code, City | 26-900 Kozienice |
Country | PL |
Website | www.accobrands.com |
gpsr.poland@acco.com |
![]() |
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
![]() |
|
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu |
![]() |
|
83-200 Starogard Gdański ul. Sambora 3 |
Go to shop do sklepu |
![]() |
|
31-539 Kraków Al. Powstania Warszawskiego 15 |
Go to shop do sklepu |
![]() |
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |