Basic product parameters | |
SKU PBS | KA10-02 |
Barcode | 8901057202220 |
Product name | Hole punch, KANGARO Perfo 10, punches up to 10 sheets, green |
Category | Hole punches |
Tax rate | 23% |
PKWiU | 26.20.12.0 |
CN | 8472 90 80 |
MPP | Nie |
Basic product parameters | |
Brand | KANGARO |
Class | Standard |
Colour | |
Colour | green |
Feature | |
Offer from | 2015-10 |
Type | standard |
Product | hole punch |
Material | metal/plastic |
Amount | |
number of sheets | 10 |
number of punches | 2 |
Certifications | |
Hit | standard |
warranty | 10 |
New product | standard |
Procurement vocabulary | |
CPV | 30197330-8 Dziurkacze |
Logistic units | |
Unit 1 - piece | 1 pc |
ean | 8901057202220 |
weight | 0,14 kg |
packaging weight | 0,01 kg |
h. x w. x l. | 10,50 x 5,50 x 4,00 cm |
Unit 2 - packaging | 60 pc |
ean | 28901057202222 |
weight | 8,73 kg |
packaging weight | 0,21 kg |
h. x w. x l. | 44,00 x 29,50 x 12,50 cm (volume 0,02 m3) |
Unit 3 - carton | 180 pc |
weight | 27,42 kg |
packaging weight | 4,02 kg |
h. x w. x l. | 45,00 x 40,00 x 32,00 cm (volume 0,06 m3) |
Unit 4 - pallet | 2160 pc |
weight | 349,04 kg |
packaging weight | 68,24 kg |
h. x w. x l. | 120,00 x 80,00 x 140,00 cm (volume 1,34 m3) |
Manufacturer information according to GPSR | |
Company/Manufacturer Name | Balton Baltic |
Street, Number | Vilniaus 31 |
Postal Code, City | 01402 Vilnius |
Country | LT |
Website | www.kgocglobal.com |
info@kgocglobal.com | |
Phone | +37 (0) 6777 9783 |
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu | ||
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu | ||
00-754 Warszawa ul. Gagarina 8 |
Go to shop do sklepu | ||
83-200 Starogard Gdański ul. Sambora 3 |
Go to shop do sklepu | ||
31-539 Kraków Al. Powstania Warszawskiego 15 |
Go to shop do sklepu | ||
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |