Basic product parameters | |
SKU PBS | KR970226-2 |
Barcode | 6954884549237 |
Product name | Soft grip ruler KEYROAD Coral, 30 cm, display packing, color mix |
Category | Rulers, Set Squares, Protractors |
Tax rate | 23% |
PKWiU | 28.29.39.0 |
CN | 9017 80 10 |
MPP | Nie |
Basic product parameters | |
Brand | KEYROAD |
Class | Standard |
Colour | |
Colour | assorted colours |
Feature | |
PBS Club 2024 | |
Material | polystyrene (polistyrol) |
Offer from | 2019-06 |
Type | soft |
Product | ruler |
Dimensions | |
Size | 30cm |
Certifications | |
Hit | Hit |
New product | standard |
Procurement vocabulary | |
CPV | 39292500-0 Linijki |
Logistic units | |
Unit 1 - piece | 1 pc |
ean | 6954884549237 |
weight | 0,05 kg |
h. x w. x l. | 31,50 x 3,80 x 0,60 cm |
Unit 2 - packaging | 24 pc |
ean | 6954884576561 |
weight | 1,10 kg |
packaging weight | 0,05 kg |
h. x w. x l. | 32,50 x 9,00 x 5,50 cm |
Unit 3 - box | 96 pc |
ean | 6941288702535 |
weight | 4,42 kg |
packaging weight | 0,31 kg |
h. x w. x l. | 33,50 x 18,50 x 11,50 cm (volume 0,01 m3) |
Unit 4 - carton | 384 pc |
ean | 6941288702542 |
weight | 17,66 kg |
packaging weight | 1,65 kg |
h. x w. x l. | 40,00 x 35,00 x 24,50 cm (volume 0,03 m3) |
Unit 5 - pallet | 9216 pc |
weight | 423,94 kg |
packaging weight | 64,60 kg |
h. x w. x l. | 120,00 x 80,00 x 112,50 cm (volume 1,08 m3) |
Manufacturer information according to GPSR | |
Company/Manufacturer Name | Apex CE Specialists GmbH |
Street, Number | Grafenberger Allee 277 |
Postal Code, City | 40237 Düsseldorf |
Country | DE |
Website | www.apex-de.com |
info@apex-ce.de | |
Phone | +(49) 17 7699 5991 |
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu | ||
00-754 Warszawa ul. Gagarina 8 |
Go to shop do sklepu | ||
83-200 Starogard Gdański ul. Sambora 3 |
Go to shop do sklepu | ||
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu | ||
05-500 Piaseczno ul. Staszica 3 |
Go to shop do sklepu |