| Basic product parameters | |
| SKU PBS | KR972537 |
| Barcode | 6941288746232 |
| Product name | KEYROAD ruler, 20cm, flexible, display, pastel, assorted colors |
| Category | Rulers, Set Squares, Protractors |
| Tax rate | 23% |
| PKWiU | 28.29.39.0 |
| CN | 9017 80 00 |
| eClass 8.1 | 24-25-19-01 Ruler (office, school) |
| MPP | Nie |
| Basic product parameters | |
| Brand | KEYROAD |
| Class | Standard |
| Colour | |
| Colour | assorted colours |
| Feature | |
| Offer from | |
| Type | elastic |
| Product | ruler |
| Dimensions | |
| Size | 20cm |
| Certifications | |
| Hit | Hit |
| New product | standard |
| Procurement vocabulary | |
| CPV | 39292500-0 Linijki |
| Logistic units | |
| Unit 1 - piece | 1 pc |
| ean | 6941288746232 |
| weight | 0,01 kg |
| h. x w. x l. | 21,00 x 3,20 x 0,20 cm |
| Unit 2 - packaging | 24 pc |
| ean | 6941288746225 |
| weight | 0,27 kg |
| packaging weight | 0,05 kg |
| h. x w. x l. | 22,00 x 7,70 x 2,50 cm |
| Unit 3 - box | 144 pc |
| ean | 6941288746645 |
| weight | 1,58 kg |
| packaging weight | 0,15 kg |
| h. x w. x l. | 23,50 x 16,50 x 8,50 cm |
| Unit 4 - carton | 576 pc |
| ean | 6941288746652 |
| weight | 7,60 kg |
| packaging weight | 1,00 kg |
| h. x w. x l. | 23,50 x 33,00 x 18,50 cm (volume 0,01 m3) |
| Manufacturer information according to GPSR | |
| Company/Manufacturer Name | Apex CE Specialists GmbH |
| Street, Number | Grafenberger Allee 277 |
| Postal Code, City | 40237 Düsseldorf |
| Country | DE |
| Website | www.apex-de.com |
| info@apex-ce.de | |
| Phone | +(49) 17 7699 5991 |
|
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
|
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |
|
|
42-600 Tarnowskie Góry ul. Oświęcimska 3 |
Go to shop do sklepu |