| Basic product parameters | |
| SKU PBS | KR971303 |
| Barcode | 6954884575366 |
| Product name | Kredki świecowe KEYROAD, 12szt., 8mm, mix kolorów |
| Category | Art. |
| Tax rate | 23% |
| PKWiU | 32.99.15.0 |
| eClass 8.1 | 24-33-03-90 School booklet, writing board (unspecified) |
| MPP | Nie |
| Basic product parameters | |
| Brand | KEYROAD |
| Class | Standard |
| Colour | |
| Colour | assorted colours |
| Feature | |
| Product | crayons |
| Kind | 8 mm |
| Type | świecowe |
| Offer from | 2018-04 |
| Certifications | |
| Hit | standard |
| New product | standard |
| Procurement vocabulary | |
| CPV | 37822100-7 |
| Logistic units | |
| Unit 1 - packaging | 1 pck |
| ean | 6954884575366 |
| weight | 0,06 kg |
| h. x w. x l. | 0,90 x 9,70 x 11,70 cm |
| Unit 2 - box | 12 pck |
| ean | 6941288703921 |
| weight | 0,77 kg |
| packaging weight | 0,06 kg |
| h. x w. x l. | 12,00 x 10,50 x 12,50 cm |
| Unit 3 - box | 12 pck |
| ean | 6954884551551 |
| weight | 0,77 kg |
| packaging weight | 0,06 kg |
| h. x w. x l. | 12,00 x 10,50 x 12,50 cm |
| Unit 4 - carton | 144 pck |
| ean | 6941288703938 |
| weight | 9,22 kg |
| packaging weight | 3,38 kg |
| h. x w. x l. | 22,00 x 31,00 x 29,00 cm (volume 0,02 m3) |
| Unit 5 - carton | 144 pck |
| ean | 6954884551568 |
| weight | 9,22 kg |
| packaging weight | 3,38 kg |
| h. x w. x l. | 22,00 x 31,00 x 29,00 cm (volume 0,02 m3) |
| Unit 6 - pallet | 4752 pck |
| weight | 304,13 kg |
| packaging weight | 136,67 kg |
| h. x w. x l. | 120,00 x 80,00 x 102,00 cm (volume 0,98 m3) |
| Manufacturer information according to GPSR | |
| Company/Manufacturer Name | Apex CE Specialists GmbH |
| Street, Number | Grafenberger Allee 277 |
| Postal Code, City | 40237 Düsseldorf |
| Country | DE |
| Website | www.apex-de.com |
| info@apex-ce.de | |
| Phone | +(49) 17 7699 5991 |
|
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
|
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |
|
|
42-600 Tarnowskie Góry ul. Oświęcimska 3 |
Go to shop do sklepu |