| Basic product parameters | |
| SKU PBS | BH-4554 |
| Barcode | 5715205455429 |
| Product name | Eyewash and wound cleansing spray PLUM, 250 ml |
| Category | First Aid Kits |
| Tax rate | 8% |
| CN | 3307 90 00 |
| MPP | Nie |
| Basic product parameters | |
| Brand | PLUM |
| Colour | |
| Colour | assorted colours |
| Feature | |
| Offer from | |
| Product | spray |
| Certifications | |
| Hit | Hit |
| New product | New |
| Procurement vocabulary | |
| CPV | 33141112-8 |
| Logistic units | |
| Unit 1 - piece | 1 pc |
| ean | 5715205455429 |
| weight | 0,36 kg |
| h. x w. x l. | 5,00 x 5,00 x 24,00 cm |
| Unit 2 - carton | 12 pc |
| ean | 5715205455412 |
| h. x w. x l. | 23,90 x 15,90 x 28,00 cm (volume 0,01 m3) |
| Unit 3 - pallet | 1728 pc |
|
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
|
|
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu |
|
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |