| Basic product parameters | |
| SKU PBS | BH-SP5000AFC1CA |
| Barcode | 5033354021389 |
| Product name | Safety glasses MCR Sennen, clear UV lenses, black-red frames |
| Category | Eye and Face Protection |
| Tax rate | 23% |
| PKWiU | 32.50.42.0 |
| CN | 9004 90 10 |
| eClass 8.1 | 22-10-86-02 Safety equipment (construction site equipment, construction activity) |
| MPP | Nie |
| Basic product parameters | |
| Brand | |
| Colour | |
| Colour | assorted colours |
| Feature | |
| Weight (g) | |
| Offer from | |
| Product | |
| Type | |
| Certifications | |
| Hit | Hit |
| New product | standard |
| Certifications | |
| Procurement vocabulary | |
| CPV | 18142000-6 |
| Logistic units | |
| Unit 1 - packaging | 1 pck |
| ean | 5033354021389 |
| weight | 0,04 kg |
| h. x w. x l. | 27,50 x 11,20 x 5,00 cm |
| Unit 2 - box | 20 pck |
| ean | 5033354021396 |
| weight | 0,97 kg |
| h. x w. x l. | 28,00 x 17,00 x 17,00 cm (volume 0,01 m3) |
| Unit 3 - carton | 120 pck |
| ean | 5033354021402 |
| weight | 7,40 kg |
| h. x w. x l. | 54,00 x 37,00 x 30,00 cm (volume 0,06 m3) |
| Manufacturer information according to GPSR | |
| Company/Manufacturer Name | MCR Safety Europe B.V |
| Street, Number | Sedumweg 25 |
| Postal Code, City | 3343 Hendrik-Ido-Ambacht |
| Country | NL |
| Website | www.mcrsafetyeurope.com |
| ask@mcrsafetyeurope.com | |
| Phone | 441922457421 |
|
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
|
|
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu |
|
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |
|
|
42-600 Tarnowskie Góry ul. Oświęcimska 3 |
Go to shop do sklepu |