| Basic product parameters | |
| SKU PBS | EN-424225 |
| Barcode | 7638900424225 |
| Product name | Flashlight ENERGIZER Keychain Led + 2 CR2032 batteries, silver |
| Category | Torches |
| Tax rate | 23% |
| PKWiU | 27.40.21.0 |
| CN | 8513 10 00 |
| eClass 8.1 | 24-21-90-90 Data processing equipment (non-technical, other, unspecified) |
| MPP | Nie |
| Basic product parameters | |
| Brand | ENERGIZER |
| Class | Premium |
| Colour | |
| Colour | silver |
| Feature | |
| Material | plastic |
| Kind | 20 lumenów |
| Product | LED torch |
| Offer from | 2019-05 |
| Type | LED |
| Certifications | |
| New product | standard |
| Hit | Hit |
| Procurement vocabulary | |
| CPV | 31521320-3 |
| Logistic units | |
| Unit 1 - piece | 1 pc |
| ean | 7638900424225 |
| weight | 0,06 kg |
| h. x w. x l. | 1,50 x 10,80 x 16,50 cm |
| Unit 2 - box | 12 pc |
| ean | 17638900424222 |
| weight | 0,83 kg |
| packaging weight | 0,17 kg |
| h. x w. x l. | 23,00 x 17,50 x 18,10 cm (volume 0,01 m3) |
| Unit 3 - pallet | 1260 pc |
| weight | 102,00 kg |
| packaging weight | 25,00 kg |
| h. x w. x l. | 120,00 x 80,00 x 90,50 cm (volume 0,87 m3) |
| Manufacturer information according to GPSR | |
| Company/Manufacturer Name | Energizer Central Europe |
| Street, Number | Postępu 21A |
| Postal Code, City | 02-676 Warszawa |
| Country | PL |
| Website | www.energizer.eu/pl?f=pl |
| receptionpl@energizer.com | |
| Phone | 48697033465 |
|
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
|
|
00-754 Warszawa ul. Gagarina 8 |
Go to shop do sklepu |
|
|
31-539 Kraków Al. Powstania Warszawskiego 15 |
Go to shop do sklepu |
|
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |
|
|
42-600 Tarnowskie Góry ul. Oświęcimska 3 |
Go to shop do sklepu |
|
|
00-839 Warszawa ul. Towarowa 22 |
Go to shop do sklepu |
|
|
00-116 Warszawa Al. Świętokrzyska 30/63 |
Go to shop do sklepu |