| Basic product parameters | |
| SKU PBS | ACR2020300MEU |
| Barcode | 5028252606288 |
| Product name | Automatic shredder REXEL OPTIMUM AUTOFEED + 300M, P-5, 300 sheets, 60l, black |
| Category | Shredders |
| Tax rate | 23% |
| PKWiU | 28.23.21.0 |
| CN | 8472 90 80 |
| eClass 8.1 | 24-32-07-10 Special oil for shredders |
| MPP | Nie |
| Basic product parameters | |
| Brand | REXEL |
| Class | Premium |
| Colour | |
| Colour | black |
| Feature | |
| security level | P-5 |
| Type | automatic |
| Offer from | 2020-12 |
| cut type | micro-cuts |
| Product | office shredder |
| Dimensions | |
| capacity (ml) | 50000 |
| Certifications | |
| New product | standard |
| Hit | Hit |
| Procurement vocabulary | |
| CPV | 30191400-8 Niszczarki |
| Replacement | |
| replacement | ACR2104300EU |
| Logistic units | |
| Unit 1 - piece | 1 pc |
| ean | 5028252606288 |
| weight | 22,60 kg |
| h. x w. x l. | 41,50 x 46,50 x 73,50 cm (volume 0,14 m3) |
| Manufacturer information according to GPSR | |
| Company/Manufacturer Name | Esselte Polska Sp. z o.o. |
| Street, Number | Przemysłowa 11A |
| Postal Code, City | 26-900 Kozienice |
| Country | PL |
| Website | www.accobrands.com |
| gpsr.poland@acco.com | |
|
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
|
|
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu |
|
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |
|
|
42-600 Tarnowskie Góry ul. Oświęcimska 3 |
Go to shop do sklepu |