| Basic product parameters | |
| SKU PBS | M8201190 |
| Barcode | 4002390060387 |
| Product name | Desktop LED lamp, MAULstudy, 10W, clamp mounted, black |
| Category | Lamps |
| Tax rate | 23% |
| PKWiU | 27.40.22.0 |
| CN | 9405 20 40 |
| eClass 8.1 | 24-31-92-90 Office furnishing (accessories, unspecified) |
| MPP | Nie |
| Basic product parameters | |
| Brand | Maul |
| Class | Premium |
| Colour | |
| Colour | black |
| Feature | |
| Product | fixed to the top lamp |
| Intensity of Light LUX | 1600 |
| Life Cycle (h) | 10 000 |
| Type | LED |
| Energy Class | A+ |
| Intensity of Light LUMEN | 850 |
| Material | metal/plastic |
| Kind | 10W |
| Offer from | 2016-10 |
| Dimensions | |
| height (mm) | 510 |
| Certifications | |
| New product | standard |
| Hit | standard |
| warranty | 2 |
| Procurement vocabulary | |
| CPV | 31521100-5 |
| Logistic units | |
| Unit 1 - piece | 1 pc |
| ean | 4002390060387 |
| weight | 0,96 kg |
| packaging weight | 0,50 kg |
| h. x w. x l. | 45,00 x 25,50 x 9,00 cm (volume 0,01 m3) |
| Unit 2 - carton | 12 pc |
| weight | 16,04 kg |
| packaging weight | 3,60 kg |
| h. x w. x l. | 79,50 x 38,00 x 46,50 cm (volume 0,14 m3) |
| Unit 3 - pallet | 48 pc |
|
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
|
|
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu |
|
|
31-539 Kraków Al. Powstania Warszawskiego 15 |
Go to shop do sklepu |
|
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |
|
|
42-600 Tarnowskie Góry ul. Oświęcimska 3 |
Go to shop do sklepu |