Basic product parameters | |
SKU PBS | EN-452679 |
Barcode | 7638900452679 |
Product name | Speciality battery ENERGIZER Ultimate Lithium, CR2025, 3V, 2szt. |
Category | Batteries |
Tax rate | 23% |
PKWiU | 27.20.11.0 |
CN | 8506 50 30 00 |
MPP | Nie |
Basic product parameters | |
Brand | ENERGIZER |
Colour | |
Colour | assorted colours |
Feature | |
Kind | CR2025 |
Offer from | 2024-10 |
Type | 3V |
Product | special battery |
Dimensions | |
Dimensions (mm) | diameter: 20 |
Size | CR2025 |
Certifications | |
Hit | Hit |
New product | New |
Procurement vocabulary | |
CPV | 31411000-0 |
Logistic units | |
Unit 1 - packaging | 1 pck |
ean | 7638900452679 |
weight | 0,01 kg |
h. x w. x l. | 12,00 x 8,00 x 0,40 cm |
Unit 2 - box | 10 pck |
ean | 17638900452676 |
weight | 0,12 kg |
h. x w. x l. | 4,10 x 12,20 x 8,20 cm |
Unit 3 - carton | 140 pck |
ean | 27638900452673 |
weight | 1,77 kg |
h. x w. x l. | 13,70 x 31,00 x 17,90 cm (volume 0,01 m3) |
Unit 4 - pallet | 24640 pck |
weight | 335,82 kg |
h. x w. x l. | 80,00 x 120,00 x 176,70 cm (volume 1,70 m3) |
Manufacturer information according to GPSR | |
Company/Manufacturer Name | Energizer Central Europe |
Street, Number | Postępu 21A |
Postal Code, City | 02-676 Warszawa |
Country | PL |
Website | www.energizer.eu/pl?f=pl |
receptionpl@energizer.com | |
Phone | 48697033465 |
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu | ||
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu | ||
00-105 Warszawa ul. Twarda 18 |
Go to shop do sklepu | ||
83-200 Starogard Gdański ul. Sambora 3 |
Go to shop do sklepu | ||
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |