Basic product parameters | |
SKU PBS | EN-423006 |
Barcode | 7638900423006 |
Product name | ENR ULTIMATE LITHIUM CR2032 BP2 |
Category | Batteries |
Tax rate | 23% |
PKWiU | 27.20.11.0 |
CN | 8506 10 91 |
MPP | Nie |
Basic product parameters | |
Class | Standard |
Brand | ENERGIZER |
Colour | |
Colour | assorted colours |
Feature | |
Product | special battery |
Kind | CR2032 |
Offer from | 2018-05 |
Type | 3V |
Dimensions | |
Dimensions (mm) | diameter: 20 |
Size | CR2032 |
Certifications | |
New product | standard |
Hit | standard |
Procurement vocabulary | |
CPV | 31411000-0 |
Logistic units | |
Unit 1 - packaging | 1 pck |
ean | 7638900423006 |
weight | 0,01 kg |
h. x w. x l. | 12,00 x 8,00 x 0,40 cm |
Unit 2 - box | 10 pck |
ean | 17638900423003 |
weight | 0,12 kg |
h. x w. x l. | 4,10 x 12,20 x 8,20 cm |
Unit 3 - carton | 140 pck |
ean | 27638900423000 |
weight | 1,79 kg |
h. x w. x l. | 13,70 x 31,00 x 17,90 cm (volume 0,01 m3) |
Unit 4 - pallet | 24640 pck |
weight | 340,74 kg |
h. x w. x l. | 80,00 x 120,00 x 176,70 cm (volume 1,70 m3) |
Manufacturer information according to GPSR | |
Company/Manufacturer Name | Energizer Central Europe |
Street, Number | Postępu 21A |
Postal Code, City | 02-676 Warszawa |
Country | PL |
Website | www.energizer.eu/pl?f=pl |
receptionpl@energizer.com | |
Phone | 48697033465 |
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu | ||
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu | ||
00-754 Warszawa ul. Gagarina 8 |
Go to shop do sklepu | ||
83-200 Starogard Gdański ul. Sambora 3 |
Go to shop do sklepu | ||
31-539 Kraków Al. Powstania Warszawskiego 15 |
Go to shop do sklepu | ||
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu | ||
00-839 Warszawa ul. Towarowa 22 |
Go to shop do sklepu | ||
00-116 Warszawa Al. Świętokrzyska 30/63 |
Go to shop do sklepu | ||
35-205 Rzeszów ul. Wspólna 2 |
Go to shop do sklepu | ||
87-800 Włocławek ul. Papieżka 56-58 |
Go to shop do sklepu |