| Basic product parameters | |
| SKU PBS | EN-423716 |
| Barcode | 7638900423716 |
| Product name | CHARGER UNIVERSAL |
| Category | Batteries and chargers |
| Tax rate | 23% |
| PKWiU | 27.11.50.0 |
| CN | 8504 40 55 90 |
| eClass 8.1 | 19-06-92-01 Recharger for hardware communication technology |
| MPP | Nie |
| Basic product parameters | |
| Brand | ENERGIZER |
| Class | Premium |
| Colour | |
| Colour | black |
| Feature | |
| Kind | without rechargeable batteries |
| Offer from | 2018-07 |
| Product | charger |
| Type | AA, AAA, C, D, 9V |
| Certifications | |
| Hit | standard |
| New product | standard |
| Procurement vocabulary | |
| CPV | 31411000-0 |
| Logistic units | |
| Unit 1 - piece | 1 pc |
| ean | 7638900423716 |
| weight | 0,43 kg |
| h. x w. x l. | 6,00 x 23,50 x 12,40 cm |
| Unit 2 - box | 4 pc |
| ean | 17638900423713 |
| weight | 1,95 kg |
| packaging weight | 0,33 kg |
| h. x w. x l. | 15,50 x 25,80 x 23,60 cm (volume 0,01 m3) |
| Unit 3 - pallet | 360 pc |
| weight | 200,00 kg |
| packaging weight | 45,00 kg |
| h. x w. x l. | 80,00 x 120,00 x 110,00 cm (volume 1,06 m3) |
| Manufacturer information according to GPSR | |
| Company/Manufacturer Name | Energizer Central Europe |
| Street, Number | Postępu 21A |
| Postal Code, City | 02-676 Warszawa |
| Country | PL |
| Website | www.energizer.eu/pl?f=pl |
| receptionpl@energizer.com | |
| Phone | 48697033465 |
|
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
|
|
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu |
|
|
31-539 Kraków Al. Powstania Warszawskiego 15 |
Go to shop do sklepu |
|
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |
|
|
42-600 Tarnowskie Góry ul. Oświęcimska 3 |
Go to shop do sklepu |
|
|
00-116 Warszawa Al. Świętokrzyska 30/63 |
Go to shop do sklepu |
|
|
03-236 Warszawa Annopol 4A |
Go to shop do sklepu |
|
|
60-649 Poznań ul. Piątkowska 116 |
Go to shop do sklepu |