| Basic product parameters | |
| SKU PBS | SP-011473 |
| Barcode | 5060229011473 |
| Product name | Tea PUKKA Black Elderberry and Echinacea, 20 envelopes |
| Category | Teas |
| Tax rate | 8% |
| PKWiU | 10.83.13.0 |
| CN | 9021 00 0 |
| eClass 8.1 | 29-09-03-90 Dishes (unspecified) |
| MPP | Nie |
| Basic product parameters | |
| Brand | |
| Colour | |
| Colour | assorted colours |
| Feature | |
| Type | herbal |
| Product | tea |
| Offer from | |
| Weight (g) | 40 |
| Certifications | |
| Hit | Hit |
| New product | standard |
| Logistic units | |
| Unit 1 - piece | 1 pc |
| ean | 5060229011473 |
| weight | 0,08 kg |
| h. x w. x l. | 6,80 x 7,80 x 13,90 cm |
| Unit 2 - carton | 4 pc |
| ean | 5060229011480 |
| weight | 0,41 kg |
| h. x w. x l. | 28,00 x 8,00 x 14,50 cm |
| Unit 3 - pallet | 1520 pc |
| weight | 181,68 kg |
| h. x w. x l. | 120,00 x 80,00 x 166,40 cm (volume 1,60 m3) |
| Manufacturer information according to GPSR | |
| Company/Manufacturer Name | Pukka Herbs |
| Street, Number | Weena 455 |
| Postal Code, City | 3013 AL. Rotterdam, The Netherlands |
| Country | NL |
| Website | www.pukkaherbs.com |
| hello.pl@lipton.com | |
|
|
00-105 Warszawa ul. Twarda 18 |
Go to shop do sklepu |