| Basic product parameters | |
| SKU PBS | SP-011046 |
| Barcode | 5060229011046 |
| Product name | Tea PUKKA Apple and Cinnamon, 20 envelopes |
| Category | Teas |
| Tax rate | 8% |
| PKWiU | 10.83.15.0 |
| CN | 2106 90 98 |
| eClass 8.1 | 29-09-03-90 Dishes (unspecified) |
| MPP | Nie |
| Basic product parameters | |
| Brand | LIPTON |
| Colour | |
| Colour | assorted colours |
| Feature | |
| Offer from | |
| Product | tea |
| Weight (g) | |
| Certifications | |
| New product | New |
| Hit | Hit |
| Logistic units | |
| Unit 1 - piece | 1 pc |
| ean | 5060229011046 |
| weight | 0,08 kg |
| h. x w. x l. | 6,80 x 7,80 x 13,90 cm |
| Unit 2 - carton | 4 pc |
| ean | 5060229011053 |
| weight | 0,41 kg |
| h. x w. x l. | 28,00 x 8,00 x 14,50 cm |
| Unit 3 - pallet | 1520 pc |
| ean | 8711327400764 |
| weight | 181,68 kg |
| h. x w. x l. | 120,00 x 80,00 x 166,40 cm (volume 1,60 m3) |
|
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
|
|
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu |
|
|
00-105 Warszawa ul. Twarda 18 |
Go to shop do sklepu |
|
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |