Basic product parameters | |
SKU PBS | SP-011766 |
Barcode | 8720608011766 |
Product name | Tea LIPTON fruit, grapefruit and orange, 20 bags |
Category | Teas |
Tax rate | 8% |
PKWiU | 10.83.15.0 |
CN | 2106 90 98 |
MPP | Nie |
Basic product parameters | |
Brand | LIPTON |
Colour | |
Colour | assorted colours |
Feature | |
Weight (g) | |
Product | tea |
Offer from | |
Type | owocowa |
Certifications | |
Hit | Hit |
New product | New |
Logistic units | |
Unit 1 - piece | 1 pc |
ean | 8720608011766 |
weight | 0,05 kg |
h. x w. x l. | 4,00 x 15,00 x 6,10 cm |
Unit 2 - carton | 12 pc |
ean | 8720608011773 |
weight | 0,76 kg |
h. x w. x l. | 26,10 x 16,10 x 12,80 cm (volume 0,01 m3) |
Unit 3 - pallet | 2016 pc |
ean | 8711327573147 |
weight | 152,85 kg |
h. x w. x l. | 120,00 x 80,00 x 117,40 cm (volume 1,13 m3) |
![]() |
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
![]() |
|
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu |
![]() |
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |