| Basic product parameters | |
| SKU PBS | SP-021383 |
| Barcode | 8720608021383 |
| Product name | Tea LIPTON Feel Good Selection, Balance, green, citrus, 25 envelopes |
| Category | Teas |
| Tax rate | 23% |
| PKWiU | 10.83.13.0 |
| CN | 9021 00 0 |
| eClass 8.1 | 29-09-90-90 Crockery, cutlery, glassware (other, unspecified) |
| MPP | Nie |
| Basic product parameters | |
| Brand | LIPTON |
| Colour | |
| Colour | assorted colours |
| Feature | |
| Offer from | |
| Type | green |
| Product | tea |
| Certifications | |
| New product | standard |
| Hit | Hit |
| Logistic units | |
| Unit 1 - packaging | 1 pck |
| ean | 8720608021383 |
| weight | 0,08 kg |
| h. x w. x l. | 6,00 x 14,80 x 7,60 cm |
| Unit 2 - carton | 6 pck |
| ean | 8720608021543 |
| weight | 0,60 kg |
| h. x w. x l. | 19,10 x 17,00 x 15,90 cm (volume 0,01 m3) |
| Unit 3 - pallet | 972 pck |
| weight | 123,00 kg |
| h. x w. x l. | 120,00 x 80,00 x 109,80 cm (volume 1,05 m3) |
| Manufacturer information according to GPSR | |
| Company/Manufacturer Name | Lipton Teas & Infusions |
| Street, Number | EDUARD VAN BEINUMSTRAAT 4 T/M 36 |
| Postal Code, City | 1077 CZ Amsterdam, The Netherlands |
| Country | NL |
| Website | www.liptonteas.com |
| hello.pl@lipton.com | |
|
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
|
|
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu |
|
|
00-105 Warszawa ul. Twarda 18 |
Go to shop do sklepu |
|
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |
|
|
03-236 Warszawa Annopol 4A |
Go to shop do sklepu |