| Basic product parameters | |
| SKU PBS | SP-744270 |
| Barcode | 8720608009305 |
| Product name | Tea LIPTON black, Yellow Label, 100 envelopes |
| Category | Teas |
| Tax rate | 23% |
| PKWiU | 10.83.13.0 |
| CN | 0902 30 00 |
| eClass 8.1 | 29-09-03-90 Dishes (unspecified) |
| MPP | Nie |
| Basic product parameters | |
| Brand | LIPTON |
| Feature | |
| Offer from | 2020-11 |
| Product | tea |
| Certifications | |
| Hit | Hit |
| New product | standard |
| Logistic units | |
| Unit 1 - piece | 1 pc |
| ean | 8710604744270 |
| weight | 0,27 kg |
| h. x w. x l. | 19,00 x 18,50 x 7,70 cm |
| Unit 2 - piece | 1 pc |
| ean | 8720608023042 |
| weight | 0,27 kg |
| h. x w. x l. | 19,00 x 18,50 x 7,70 cm |
| Unit 3 - piece | 1 pc |
| ean | 8720608009305 |
| weight | 0,27 kg |
| h. x w. x l. | 19,00 x 18,50 x 7,70 cm |
| Unit 4 - carton | 12 pc |
| ean | 8710604744287 |
| weight | 3,22 kg |
| packaging weight | 0,44 kg |
| h. x w. x l. | 46,50 x 39,00 x 20,00 cm (volume 0,04 m3) |
| Unit 5 - carton | 12 pc |
| ean | 8711200392674 |
| weight | 3,22 kg |
| packaging weight | 0,44 kg |
| h. x w. x l. | 46,50 x 39,00 x 20,00 cm (volume 0,04 m3) |
| Unit 6 - carton | 12 pc |
| ean | 8720608009473 |
| weight | 3,22 kg |
| packaging weight | 0,44 kg |
| h. x w. x l. | 46,50 x 39,00 x 20,00 cm (volume 0,04 m3) |
| Unit 7 - pallet | 288 pc |
| ean | 8720608009671 |
| h. x w. x l. | 120,00 x 80,00 x 180,00 cm (volume 1,73 m3) |
| Manufacturer information according to GPSR | |
| Company/Manufacturer Name | Lipton Teas & Infusions |
| Street, Number | EDUARD VAN BEINUMSTRAAT 4 T/M 36 |
| Postal Code, City | 1077 CZ Amsterdam, The Netherlands |
| Country | NL |
| Website | www.liptonteas.com |
| hello.pl@lipton.com | |
|
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
|
|
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu |
|
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |
|
|
42-600 Tarnowskie Góry ul. Oświęcimska 3 |
Go to shop do sklepu |
|
|
05-500 Piaseczno ul. Staszica 3 |
Go to shop do sklepu |