Basic product parameters | |
SKU PBS | SPWP-000042 |
Barcode | |
Product name | Mleko UHT ŁACIATE, zagęszczone, niesłodzone 0,5 l |
Category | Milk and cream |
Tax rate | 5% |
PKWiU | 10.51.11.0 |
CN | 0401 20 11 |
MPP | Nie |
Basic product parameters | |
Brand | ŁACIATE |
Feature | |
Offer from | |
Product | milk |
Certifications | |
New product | New |
Hit | Hit |
Logistic units | |
Unit 1 - piece | 1 pc |
weight | 1,00 kg |
packaging weight | 0,07 kg |
h. x w. x l. | 8,00 x 8,00 x 21,00 cm |
Unit 2 - carton | 12 pc |
weight | 12,00 kg |
packaging weight | 0,86 kg |
h. x w. x l. | 30,00 x 24,00 x 22,00 cm (volume 0,02 m3) |
Unit 3 - pallet | 720 pc |
weight | 720,00 kg |
packaging weight | 51,84 kg |
h. x w. x l. | 120,00 x 80,00 x 109,00 cm (volume 1,05 m3) |
![]() |
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
![]() |
|
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu |
![]() |
|
83-200 Starogard Gdański ul. Sambora 3 |
Go to shop do sklepu |
![]() |
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |