| Basic product parameters | |
| SKU PBS | SP-282992 |
| Barcode | 5908310282992 |
| Product name | Gingerbread TAGO, strawberry, 160g |
| Category | Cookies |
| Tax rate | 5% |
| PKWiU | 10.82.22.0 |
| CN | 1806 90 90 |
| MPP | Nie |
| Basic product parameters | |
| Brand | TAGO |
| Colour | |
| Colour | assorted colours |
| Feature | |
| Offer from | |
| Product | cookies |
| Weight (g) | 160 |
| Certifications | |
| New product | standard |
| Hit | Hit |
| Logistic units | |
| Unit 1 - piece | 1 pc |
| ean | 5908310282992 |
| weight | 0,16 kg |
| h. x w. x l. | 13,00 x 8,00 x 15,00 cm |
| Unit 2 - carton | 12 pc |
| ean | 5908310283005 |
| weight | 2,40 kg |
| h. x w. x l. | 30,50 x 40,00 x 17,50 cm (volume 0,02 m3) |
| Unit 3 - pallet | 960 pc |
| weight | 207,00 kg |
| h. x w. x l. | 120,00 x 80,00 x 177,50 cm (volume 1,70 m3) |
|
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
|
|
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu |
|
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |
|
|
03-236 Warszawa Annopol 4A |
Go to shop do sklepu |