| Basic product parameters | |
| SKU PBS | SP-998781 |
| Barcode | 7622210998781 |
| Product name | Cookies MILKA Sensations, 156g |
| Category | Cookies |
| Tax rate | 5% |
| PKWiU | 10.72.12.0 |
| CN | 1905 31 99 |
| eClass 8.1 | 29-09-03-90 Dishes (unspecified) |
| MPP | Nie |
| Basic product parameters | |
| Brand | MILKA |
| Colour | |
| Colour | assorted colours |
| Feature | |
| Offer from | |
| Weight (g) | |
| Product | cookies |
| Certifications | |
| New product | standard |
| Hit | Hit |
| Logistic units | |
| Unit 1 - piece | 1 pc |
| ean | 7622210998781 |
| weight | 0,17 kg |
| h. x w. x l. | 4,10 x 17,60 x 9,50 cm |
| Unit 2 - carton | 12 pc |
| ean | 7622210998774 |
| weight | 2,21 kg |
| h. x w. x l. | 26,30 x 21,80 x 20,20 cm (volume 0,01 m3) |
| Unit 3 - pallet | 900 pc |
| weight | 165,93 kg |
| h. x w. x l. | 120,00 x 80,00 x 115,50 cm (volume 1,11 m3) |
|
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
|
|
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu |
|
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |
|
|
42-600 Tarnowskie Góry ul. Oświęcimska 3 |
Go to shop do sklepu |
|
|
03-236 Warszawa Annopol 4A |
Go to shop do sklepu |