Basic product parameters | |
SKU PBS | SPTC-12479491 |
Barcode | 4046234794908 |
Product name | Coffee TCHIBO, BLACK & WHITE, instant coffee, 200 g |
Category | Coffee |
Tax rate | 23% |
PKWiU | 10.83.12.0 |
CN | 2101 11 00 |
MPP | Nie |
Basic product parameters | |
Brand | TCHIBO |
Feature | |
Type | soluble |
Product | kawa |
Weight (g) | 200 |
Offer from | |
Certifications | |
New product | standard |
Hit | Hit |
Procurement vocabulary | |
CPV | 15861000-1 |
Logistic units | |
Unit 1 - piece | 1 pc |
ean | 4046234794908 |
weight | 0,20 kg |
packaging weight | 0,43 kg |
h. x w. x l. | 10,50 x 9,00 x 18,50 cm |
Unit 2 - carton | 6 pc |
ean | 4046234794915 |
weight | 0,20 kg |
packaging weight | 2,75 kg |
h. x w. x l. | 27,50 x 21,20 x 18,50 cm (volume 0,01 m3) |
Unit 3 - pallet | 810 pc |
weight | 162,00 kg |
packaging weight | 240,40 kg |
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu | ||
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu | ||
83-200 Starogard Gdański ul. Sambora 3 |
Go to shop do sklepu | ||
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |