| Basic product parameters | |
| SKU PBS | SP-183439 |
| Barcode | 8445290183439 |
| Product name | Coffee STARBUCKS Blonde Espresso Roast, grain, 450g |
| Category | Coffee |
| Tax rate | 23% |
| PKWiU | 10.83.11.0 |
| CN | 0901 21 00 |
| eClass 8.1 | 24-26-90-90 Paper, foil, packing material (office, other, unspecified) |
| MPP | Nie |
| Basic product parameters | |
| Brand | |
| Colour | |
| Colour | assorted colours |
| Feature | |
| Offer from | |
| Type | grainy |
| Product | kawa |
| Weight (g) | 450 |
| Certifications | |
| Hit | Hit |
| New product | New |
| Procurement vocabulary | |
| CPV | 15861000-1 |
| Logistic units | |
| Unit 1 - piece | 1 pc |
| ean | 8445290183439 |
| weight | 0,47 kg |
| h. x w. x l. | 9,00 x 11,00 x 22,00 cm |
| Unit 2 - carton | 4 pc |
| ean | 8445290183422 |
| weight | 2,14 kg |
| h. x w. x l. | 38,50 x 13,50 x 22,50 cm (volume 0,01 m3) |
| Unit 3 - pallet | 360 pc |
| weight | 218,00 kg |
| h. x w. x l. | 120,00 x 80,00 x 127,00 cm (volume 1,22 m3) |
|
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
|
|
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu |
|
|
00-105 Warszawa ul. Twarda 18 |
Go to shop do sklepu |
|
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |