| Basic product parameters | |
| SKU PBS | SP-734275 |
| Barcode | 7613032734275 |
| Product name | Coffee NESCAFE Crema, instant, 100g |
| Category | Coffee |
| Tax rate | 23% |
| PKWiU | 10.83.12.0 |
| CN | 2101 11 00 |
| eClass 8.1 | 29-09-90-90 Crockery, cutlery, glassware (other, unspecified) |
| MPP | Nie |
| Basic product parameters | |
| Brand | NESCAFE |
| Colour | |
| Colour | assorted colours |
| Feature | |
| Type | soluble |
| Product | kawa |
| Weight (g) | 100 |
| Offer from | |
| Certifications | |
| New product | New |
| Hit | Hit |
| Procurement vocabulary | |
| CPV | 15861000-1 |
| Logistic units | |
| Unit 1 - piece | 1 pc |
| ean | 7613032734275 |
| weight | 0,36 kg |
| h. x w. x l. | 6,70 x 8,10 x 14,90 cm |
| Unit 2 - carton | 12 pc |
| ean | 7613032734282 |
| weight | 4,32 kg |
| h. x w. x l. | 27,20 x 24,70 x 15,30 cm (volume 0,01 m3) |
| Unit 3 - pallet | 864 pc |
| weight | 337,00 kg |
| h. x w. x l. | 120,00 x 80,00 x 106,80 cm (volume 1,03 m3) |
|
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
|
|
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu |
|
|
00-105 Warszawa ul. Twarda 18 |
Go to shop do sklepu |
|
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |