| Basic product parameters | |
| SKU PBS | BS-AX-001314 |
| Barcode | 5949509001314 |
| Product name | Food wrap ALUFIX, PE, 29cmx60m |
| Category | Other |
| Tax rate | 23% |
| PKWiU | 22.21.30.0 |
| CN | 3920 10 25 00 |
| MPP | Nie |
| Basic product parameters | |
| Brand | |
| Colour | |
| Colour | transparent |
| Feature | |
| Offer from | |
| Type | |
| Product | foil |
| Dimensions | |
| thickness (mm) | |
| Width (mm) | 290 |
| Certifications | |
| Hit | Hit |
| New product | New |
| Procurement vocabulary | |
| CPV | 39222000-4 Artykuły cateringowe |
| Logistic units | |
| Unit 1 - piece | 1 pc |
| ean | 5949509001314 |
| weight | 0,18 kg |
| packaging weight | 0,03 kg |
| h. x w. x l. | 30,50 x 5,00 x 5,00 cm |
| Unit 2 - carton | 30 pc |
| ean | 5949509001390 |
| weight | 5,74 kg |
| packaging weight | 0,28 kg |
| h. x w. x l. | 32,00 x 30,50 x 25,00 cm (volume 0,02 m3) |
| Unit 3 - pallet | 1800 pc |
| weight | 369,40 kg |
| packaging weight | 25,00 kg |
| h. x w. x l. | 120,00 x 80,00 x 175,00 cm (volume 1,68 m3) |
|
|
06-400 Ciechanów ul. Mazowiecka 10 |
Go to shop do sklepu |
|
|
05-092 Łomianki Łąkowa 31 |
Go to shop do sklepu |
|
|
35-101 Rzeszów Staroniwska 41B |
Go to shop do sklepu |