 
                                    | Basic product parameters | |
| SKU PBS | HG-018867 | 
| Barcode | 8998103018867 | 
| Product name | Dishwashing liquid MORNING FRESH, apple, 900ml | 
| Category | Cleaning products | 
| Tax rate | 23% | 
| PKWiU | 20.41.32.0 | 
| CN | 3402 50 90 | 
| eClass 8.1 | 30-02-16-10 Office cleaner | 
| MPP | Nie | 
| Basic product parameters | |
| Brand | CHEMIA | 
| Colour | |
| Colour | assorted colours | 
| Feature | |
| Product | liquid | 
| Type | for dishes | 
| Offer from | |
| Dimensions | |
| capacity (ml) | 900 | 
| Certifications | |
| Hit | Hit | 
| New product | standard | 
| Procurement vocabulary | |
| CPV | 39830000-9 Środki czyszczące | 
| Logistic units | |
| Unit 1 - piece | 1 pc | 
| ean | 8998103018867 | 
| weight | 0,98 kg | 
| h. x w. x l. | 6,50 x 10,00 x 26,10 cm | 
| Unit 2 - carton | 8 pc | 
| ean | 18998103018864 | 
| weight | 8,20 kg | 
| h. x w. x l. | 20,90 x 25,10 x 27,50 cm (volume 0,01 m3) | 
| Unit 3 - pallet | 560 pc | 
| weight | 606,00 kg | 
| h. x w. x l. | 120,00 x 80,00 x 152,50 cm (volume 1,46 m3) | 
| Manufacturer information according to GPSR | |
| Company/Manufacturer Name | Sarantis Polska S.A. | 
| Street, Number | Puławska 42 C | 
| Postal Code, City | 05-500 Piaseczno | 
| Country | PL | 
| Website | www.morningfresh.com.pl | 
| Recepcja@sarantisgroup.com | |
| Phone | 22 715 98 00 | 
|   |  | 06-400 Ciechanów ul. Mazowiecka 10 | Go to shop do sklepu | 
|   |  | 05-092 Łomianki Łąkowa 31 | Go to shop do sklepu | 
|   |  | 00-105 Warszawa ul. Twarda 18 | Go to shop do sklepu | 
|   |  | 35-101 Rzeszów Staroniwska 41B | Go to shop do sklepu | 
|   |  | 42-600 Tarnowskie Góry ul. Oświęcimska 3 | Go to shop do sklepu | 
|   |  | 05-500 Piaseczno ul. Staszica 3 | Go to shop do sklepu | 
|   |  | 87-800 Włocławek ul. Papieżka 56-58 | Go to shop do sklepu |